With new liveries today at Suzuka, we had some new helmets as well, but will those aesthetic changes help the drivers?
We have Mercedes dominating the track once again, while Perez is causing mayhem all around. You can read all about Perez’s accident today in our detailed article about incidents in FP1.
| P | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:31.666 | 27 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.026s | 26 |
| 3 | 1 | Lando Norris | McLaren | +0.132s | 20 |
| 4 | 81 | Oscar Piastri | McLaren | +0.199s | 23 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.289s | 25 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.374s | 23 |
| 7 | 3 | Max Verstappen | Red Bull Racing | +0.791s | 27 |
| 8 | 30 | Liam Lawson | Racing Bulls | +0.863s | 27 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | +0.935s | 23 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | +0.999s | 29 |
| 11 | 5 | Gabriel Bortoleto | Audi | +1.093s | 27 |
| 12 | 27 | Nico Hülkenberg | Audi | +1.132s | 26 |
| 13 | 6 | Isack Hadjar | Red Bull Racing | +1.137s | 27 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | +1.234s | 27 |
| 15 | 10 | Pierre Gasly | Alpine | +1.312s | 25 |
| 16 | 43 | Franco Colapinto | Alpine | +1.695s | 24 |
| 17 | 55 | Carlos Sainz | Williams | +1.717s | 26 |
| 18 | 23 | Alexander Albon | Williams | +2.031s | 22 |
| 19 | 11 | Sergio Pérez | Cadillac | +2.555s | 18 |
| 20 | 77 | Valtteri Bottas | Cadillac | +2.824s | 24 |
| 21 | 18 | Lance Stroll | Aston Martin | +3.628s | 22 |
| 22 | 34 | Jak Crawford | Aston Martin | +4.696s | 11 |














2 Responses