Oscar Piastri set the pace in Practice 2 at Suzuka, putting the McLaren on top with a 1:30.133 to edge out the two Mercedes drivers Kimi Antonelli and George Russell. Ferrari showed strong long-run pace with Leclerc and Hamilton fifth and sixth, while Nico Hülkenberg delivered an encouraging seventh for Audi. Arvid Lindblad did not set a time after staying in the garage for the entire session, leaving Racing Bulls with just Liam Lawson’s data to work with heading into the rest of the weekend.
| P | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:30.133 | 30 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.092s | 28 |
| 3 | 63 | George Russell | Mercedes | +0.206s | 34 |
| 4 | 1 | Lando Norris | McLaren | +0.516s | 17 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.715s | 38 |
| 6 | 44 | Lewis Hamilton | Ferrari | +0.867s | 27 |
| 7 | 27 | Nico Hülkenberg | Audi | +1.365s | 27 |
| 8 | 23 | Alexander Albon | Williams | +1.263s | 30 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | +1.365s | 28 |
| 10 | 3 | Max Verstappen | Red Bull Racing | +1.376s | 28 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | +1.386s | 30 |
| 12 | 30 | Liam Lawson | Racing Bulls | +1.447s | 31 |
| 13 | 55 | Carlos Sainz | Williams | +1.475s | 30 |
| 14 | 10 | Pierre Gasly | Alpine | +1.601s | 28 |
| 15 | 6 | Isack Hadjar | Red Bull Racing | +1.626s | 28 |
| 16 | 5 | Gabriel Bortoleto | Audi | +1.800s | 11 |
| 17 | 43 | Franco Colapinto | Alpine | +2.305s | 28 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.682s | 28 |
| 19 | 14 | Fernando Alonso | Aston Martin | +3.662s | 34 |
| 20 | 11 | Sergio Pérez | Cadillac | +2.556s | 14 |
| 21 | 18 | Lance Stroll | Aston Martin | +2.818s | 31 |
| 22 | 41 | Arvid Lindblad | Racing Bulls | NO TIME | 0 |













