Mercedes locked out the top two with Russell leading Antonelli, confirming early pace advantage. Norris and Piastri kept McLaren in the fight in P3 and P4. Leclerc was the faster Ferrari in P5, with Hamilton struggling down in P6. Verstappen could only manage P8 on a difficult day for Red Bull, further highlighted by Lindblad’s retirement. Pรฉrez ended last in P22 on his Cadillac debut.
Result Free Practice 1 โ Chinese GP, Shanghai
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ๐ฌ๐งGeorge Russell | Mercedes | 1:32.748 | S |
| 2 | ๐ฎ๐นKimi Antonelli | Mercedes | 1:32.981 | S |
| 3 | ๐ฌ๐งLando Norris | McLaren | 1:33.208 | S |
| 4 | ๐ฆ๐บOscar Piastri | McLaren | 1:33.472 | S |
| 5 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:33.599 | S |
| 6 | ๐ฌ๐งLewis Hamilton | Ferrari | 1:34.129 | S |
| 7 | ๐ฌ๐งOliver Bearman | Haas | 1:34.428 | S |
| 8 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:34.548 | S |
| 9 | ๐ฉ๐ชNico Hรผlkenberg | Audi | 1:34.639 | S |
| 10 | ๐ซ๐ทPierre Gasly | Alpine | 1:34.676 | S |
| 11 | ๐ณ๐ฟLiam Lawson | Racing Bulls | 1:34.773 | S |
| 12 | ๐ง๐ทGabriel Bortoleto | Audi | 1:34.828 | S |
| 13 | ๐ซ๐ทIsack Hadjar | Red Bull | 1:34.856 | S |
| 14 | ๐ซ๐ทEsteban Ocon | Haas | 1:34.877 | M |
| 15 | ๐ฆ๐ทFranco Colapinto | Alpine | 1:34.947 | S |
| 16 | ๐น๐ญAlexander Albon | Williams | 1:35.480 | M |
| 17 | ๐ช๐ธCarlos Sainz | Williams | 1:35.679 | M |
| 18 | ๐ช๐ธFernando Alonso | Aston Martin | 1:35.858 | M |
| 19 | ๐ซ๐ฎValtteri Bottas | Cadillac | 1:36.057 | M |
| 20 | ๐จ๐ฆLance Stroll | Aston Martin | 1:37.224 | M |
| 21 | ๐ฌ๐งArvid Lindblad | Racing Bulls | 1:37.896 | M |
| 22 | ๐ฒ๐ฝSergio Pรฉrez | Cadillac | 1:39.200 | M |













